Top 3 Margeritten pony dresssur cup 2015
Amalie B. Lassen | Strandgaard Champ | 89 |
Simone V. Skjødt | Sareiko Fox | 88 |
Kathrine Madsen | Cisco | 86 |
Top 3 Margeritten heste dressur cup 2015
Helle B. Bager | Klepgabs Diandro | 96 |
Karina W. Hansen | Floriano | 64 |
Tina P. Jørgensen | Frido af Myreby | 64 |
Top 3 Margeritten pony spring cup 2015
Astrid V. Skovgård | Skolekrogens Fanta | 95 |
Olivia Espersen | Quantum Starlight | 93 |
Agnes Gjetting | Beauregard TT | 84 |
Top 3 Margeritten heste spring cup 2015
Katrine M. Jensen | Rainbow | 60 |
Line Nilsson | Bon Vivant B. | 38 |
Iben Høi | Petra Ask | 37 |
Se stillingen i detaljer | ||||||||
Resultat Margeritten dressur Cup 2015 | ||||||||
Pony | Sum | VNKR | VNKR | NLR | MBR | NEXØ | VNKR | |
Amalie B. Lassen | Strandgaard Champ | 89 | 16 | 26 | 11 | 14 | 22 | |
Simone V. Skjødt | Sareiko Fox | 88 | 30 | 19 | 19 | 20 | ||
Kathrine Madsen | Cisco | 86 | 8 | 6 | 24 | 14 | 14 | 20 |
Laura K. Jensen | Shikira | 76 | 12 | 14 | 14 | 14 | 22 | |
Mathilde L. Møller | Latina 168 | 75 | 7 | 7 | 23 | 14 | 12 | 12 |
Astrid B. Andersen | AC Sibrahim ben af Engvang | 69 | 10 | 19 | 15 | 11 | 14 | |
Lea F. Schwarzenburg | Søholmgaards Orkan | 55 | 7 | 21 | 0 | 11 | 16 | |
Luna Richter | Hesteklewa Day Dream | 41 | 5 | 4 | 0 | 5 | 9 | 18 |
Lea F. Schwarzenburg | Catwalk af Stensnæs | 34 | 6 | 14 | 0 | 0 | 14 | |
Astrid V. Skovgaard | Kalybso OX | 26 | 3 | 9 | 14 | 0 | ||
Freja Kofod | Ravnens Lady Marion | 24 | 3 | 0 | 6 | 9 | 6 | 0 |
Camilla Kaas | Hesteklewa Blanche | 23 | 7 | 11 | 0 | 5 | 0 | |
Agnes Gjetting | Beauregard TT | 23 | 3 | 6 | 0 | 0 | 14 | |
Mathilde L. Møller | Lindbergs Miss Twilight | 22 | 5 | 4 | 3 | 10 | ||
Freja Andersen | Elmelys Dun Jackoo | 21 | 8 | 13 | 0 | |||
Astrid V. Skovgaard | Shadow | 21 | 3 | 0 | 18 | |||
Rikke E. Madvig | Siegårds Breezer | 20 | 20 | |||||
Christina Frederiksen | Winsome's Daisy | 19 | 6 | 6 | 7 | 0 | 0 | 0 |
Sascha N. Larsen | Bech's Mallory | 15 | 12 | 0 | 3 | 0 | ||
Dina L. Riis | Højly's Dumle | 14 | 14 | 0 | 0 | 0 | ||
Karoline K. Andersen | Fast Spirit | 14 | 1 | 0 | 0 | 3 | 10 | |
Agnes Gjetting | Noble Black | 13 | 7 | 6 | 0 | 0 | 0 | 0 |
Caroline Blom | Little Munchie | 13 | 6 | 7 | 0 | 0 | 0 | 0 |
Freja Kofod | Stavsdals Garcon | 12 | 6 | 0 | 3 | 0 | 3 | 0 |
Siw Kaas | Hesteklewa Minnie Mouse | 12 | 3 | 3 | 0 | 0 | 0 | 6 |
Ester B. Rasmussen | Nørlunds Watson | 11 | 1 | 5 | 0 | 2 | 3 | 0 |
Ofelia Therkeldsen | Miss Pringles | 10 | 3 | 7 | 0 | 0 | 0 | |
Lena Kristensen | Moorlough Gypsy | 10 | 10 | 0 | 0 | 0 | ||
Louise Mortensen | Mickey Mouse | 9 | 9 | 0 | 0 | 0 | ||
Michelle Schnell | Sandegårds Shagaya | 8 | 8 | 0 | 0 | 0 | ||
Lærke Dahl | Isabella | 8 | 3 | 0 | 0 | 1 | 4 | 0 |
Selina R. Larsen | AC-Salinas af Engvang | 8 | 4 | 0 | 0 | 0 | 4 | |
Mollie H. Seerup | Druivensteins Mary Lou | 7 | 1 | 6 | ||||
Mollie H. Seerup | Siegårds Achilleus | 6 | 3 | 0 | 0 | 3 | 0 | |
Olivia Espersen | Kro's indian blue eyes | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Freja B. Ingildsen | Baltic Bambi | 5 | 5 | 0 | 0 | 0 | 0 | |
Caroline S. Nielsen | Le Spartacus | 5 | 5 | 0 | 0 | 0 | ||
Sif T. Ingildsen | Malinka | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Sascha N. Larsen | Klintly's Macong | 4 | 4 | 0 | 0 | 0 | 0 | |
Maja Poulsen | Prins Kashmir | 4 | 2 | 0 | 0 | 2 | ||
Agnes Gjetting | Roisin Leah | 4 | 4 | |||||
Astrid V. Skovgaard | Skolekrogens Similie | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Mollie H. Seerup | Rico | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Mollie H. Seerup | AC Sylvester Joe af Engvang | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Luna Richter | AC Sylvester Joe af Engvang | 3 | 1 | 0 | 2 | 0 | 0 | |
Astrid V. Skovgaard | Skolekrogens Fanta | 3 | 3 | 0 | 0 | |||
Freja B. Ingildsen | Solbakkans May Lily | 3 | 3 | 0 | 0 | |||
Laura K. Jensen | Ivanhoe | 3 | 3 | 0 | 0 | |||
Dicte Gjetting | Brentebjergs Unique | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Sascha N. Larsen | Klintly's Danilla | 2 | 2 | 0 | 0 | 0 | 0 | |
Thea V. Kofoed | Tulle | 2 | 1 | 1 | 0 | 0 | 0 | |
Terese Jensen | Paradisets apple Jack | 2 | 1 | 0 | 1 | 0 | 0 | |
Kathrine Mogensen | Roland | 2 | 2 | 0 | 0 | |||
Amalie Olsen | Bastians Borgs Barney | 2 | 2 | 0 | ||||
Mathilde K. Bager | Magic | 2 | 2 | |||||
Asta Maria Larsen | Pippi | 2 | 2 | |||||
Agnes Gjetting | Brentebjergs Unique | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Julie Hansen | Filur | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mette Schmidt | My | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sari B. Funk | Hesteklewa Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Siw Kaas | Rawas Dalaja | 1 | 1 | 0 | 0 | 0 | 0 | |
Rachel M. Kofod | Baltic Felicia | 1 | 1 | 0 | 0 | 0 | 0 | |
Helma Rothaus | Hesteklewa Myrna | 1 | 1 | 0 | 0 | 0 | ||
Karla B. Bjerregaard | Bøgenakkens Humle | 1 | 1 | 0 | 0 | 0 | ||
Mila Schwarzenburg | Hesteklewa Myrna | 1 | 1 | 0 | 0 | 0 | ||
Alberte V. Westh | Valhalla's more magic | 1 | 1 | 0 | ||||
59 | ||||||||
Hest | ||||||||
Helle B. Bager | Klepgabs Diandro | 96 | 15 | 16 | 21 | 16 | 18 | 10 |
Karina W. Hansen | Floriano | 64 | 6 | 6 | 10 | 12 | 10 | 20 |
Tina P. Jørgensen | Frido af Myreby | 64 | 10 | 10 | 11 | 13 | 6 | 14 |
Amalie Kristensen | Paxter | 57 | 10 | 6 | 13 | 6 | 8 | 14 |
Mai Kaas | Waikita | 56 | 5 | 2 | 9 | 15 | 13 | 12 |
Ronni Rasmussen | Felix R | 55 | 23 | 13 | 7 | 12 | ||
Belinda Tranberg | Magic Kiss | 54 | 11 | 6 | 13 | 6 | 6 | 12 |
Amalie B. Jensen | Mjelsgårds Donna Davina | 50 | 5 | 6 | 0 | 13 | 6 | 20 |
Grete Rømer | Gigi-go | 49 | 5 | 5 | 10 | 11 | 8 | 10 |
Stine S. Hansen | Dritholmgårds Gigolo | 43 | 5 | 10 | 12 | 4 | 12 | |
Nanna A. Hansen | Tarzan | 31 | 19 | 12 | 0 | |||
Anna Clemmesen | Hortensie | 28 | 2 | 4 | 8 | 0 | 0 | 14 |
Kebie R. Hansen | Pericon | 27 | 4 | 6 | 11 | 6 | 0 | 0 |
Helle B. Bager | Enghavens Fleur | 27 | 20 | 7 | 0 | |||
Johanne Jørgensen | Leonardo | 26 | 5 | 0 | 9 | 0 | 12 | 0 |
Gry Mogensen | Ronaldinho | 24 | 4 | 0 | 8 | 4 | 0 | 8 |
Ditte Johnsen | Bækkens Lexion | 20 | 4 | 8 | 0 | 0 | 8 | |
Maiken Tolstrup | Loano | 19 | 8 | 7 | 0 | 0 | 4 | 0 |
Mai Kaas | Party Hesteklewa | 19 | 7 | 6 | 0 | 0 | 6 | 0 |
Maiken M. Nielsen | Heslegårds Poulina | 18 | 5 | 6 | 7 | 0 | ||
Maria Hansen | Skærpingegårds Everton 2 | 17 | 6 | 0 | 11 | 0 | 0 | 0 |
Mie B. A. Johnsen | Charlie | 16 | 16 | 0 | 0 | 0 | 0 | |
Mie B. A. Johnsen | Najaden | 16 | 12 | 0 | 4 | 0 | ||
Ilona H. Baunkjær | Bijou Dancer | 16 | 16 | |||||
Christina Lassen | Klostergaardens Manoire | 14 | 8 | 0 | 0 | 6 | 0 | |
Laura C. Kowsky | Chrevi's Bandidos | 14 | 6 | 8 | 0 | |||
Gry Mogensen | Lindegårds Quiana | 14 | 4 | 0 | 0 | 2 | 0 | 8 |
Leona Montoya | Enghavegårds Jasmin | 12 | 7 | 0 | 0 | 5 | 0 | 0 |
Rie V. Skovgaard | Proximate Wizard | 12 | 6 | 6 | 0 | |||
Sarah Jørgensen | Østersøens Aroma | 12 | 12 | |||||
Dorthe S. Mogensen | Partout | 10 | 5 | 5 | 0 | 0 | 0 | 0 |
Michelle H. Krogsgaard | M&M Capau | 10 | 10 | 0 | 0 | 0 | ||
Nadia Johansen | Siegårds Jolie Marie | 10 | 6 | 4 | 0 | 0 | ||
Terese Møller | Paradisets Duffi | 10 | 4 | 0 | 3 | 0 | 3 | 0 |
Mette B. Jensen | Østersøens Aroma | 9 | 9 | 0 | 0 | 0 | 0 | |
Sabrina B. Hansen | Lady Izma | 9 | 9 | 0 | 0 | 0 | ||
Nicole K. Christensen | Lillevangs Felizia | 9 | 9 | 0 | 0 | 0 | ||
Keld M. Bech | Skærpingegårds Peter | 9 | 9 | 0 | 0 | 0 | ||
Louise Falk | Tarzan | 9 | 9 | 0 | 0 | 0 | ||
Tanja Lind | Snowy Cool Kent | 8 | 2 | 6 | 0 | 0 | 0 | |
Rikke M.J. Overgaard | Brommehusets Olivia | 8 | 8 | 0 | 0 | 0 | ||
Linda Kjøller | Baltic Black Bird | 8 | 4 | 4 | 0 | 0 | ||
Nanna A. Hansen | Bornhøfts Black Luc | 8 | 8 | |||||
Amalie Kristensen | Quick Step | 8 | 8 | |||||
Laura C. Kowsky | Baltic Snowflake | 6 | 6 | 0 | 0 | 0 | ||
Nanna Mortensen | Romolus | 6 | 6 | 0 | 0 | 0 | ||
Dorthe S. Mogensen | Piano Player | 6 | 2 | 0 | 4 | 0 | ||
Line Olsson | Lago-Light | 5 | 5 | 0 | 0 | 0 | 0 | |
Lea W. Jacobsen | Calvin Klein | 5 | 5 | 0 | 0 | 0 | ||
Line Nilsson | Klepgabs Donnell | 5 | 5 | 0 | 0 | 0 | ||
Dorthe S. Mogensen | Phabiola Sejersgård | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Rie V. Skovgaard | Hesteklewa Laura | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Gry Mogensen | Dalshøj Malina | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Katrine M. Jensen | Rainbow | 4 | 4 | 0 | 0 | 0 | 0 | |
Mette H. Sørensen | Grand cru VG | 4 | 4 | 0 | 0 | 0 | 0 | |
Nanna Mortensen | Cordejus M | 4 | 4 | 0 | 0 | 0 | ||
Nanna Mortensen | Sweetheart | 4 | 4 | 0 | 0 | 0 | ||
Anita K. K. Skou | Klepgabs Romanida | 4 | 4 | 0 | 0 | 0 | ||
Line Nøttrup | Kløvergårdens Andrea | 4 | 4 | 0 | 0 | |||
Lotte H. Petersen | Abel Stanstorp | 4 | 4 | 0 | 0 | |||
Lena B. Larsen | Amaryllis | 4 | 4 | |||||
Malene Mogensen | Istar | 4 | 4 | |||||
Tanja K. Therkelsen | Stavsdals Marquis de Sade | 3 | 3 | 0 | 0 | 0 | ||
Camilla K.-Dam | Svanegårds Confetti | 3 | 3 | 0 | 0 | |||
Amalie Lilholm | Ejstrupbækgårds Lajos | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Laura G. Hansen | Anika Helfin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas K.-Dam | Kyesgårds Baldrian | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Astrid B. Andersen | Razzia | 2 | 2 | 0 | 0 | 0 | 0 | |
Lærke Enni | Bahia Lyngdalgård | 2 | 2 | 0 | 0 | 0 | 0 | |
Helle S. Mogensen | Hedehusets Mulgatavny | 2 | 2 | 0 | 0 | 0 | ||
Pia Winther | Carl | 2 | 2 | 0 | 0 | 0 | ||
Amalie Lilholm | Kyesgårds Baldrian | 2 | 2 | 0 | ||||
Ina Bendix | Laserline | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Julie A. Hansen | Kyesgårds Diego Luna | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rene Therkelsen | Torben | 1 | 1 | 0 | 0 | 0 | ||
Mie E. Bergenstoff | Tiro A Højbjerg | 1 | 1 | 0 | 0 | |||
61 | ||||||||
Resultat Margeritten spring Cup 2015 | ||||||||
Pony | Sum | VNKR | NEXØ | NLR | ØMKR | MBR | VNKR | |
Astrid V. Skovgård | Skolekrogens Fanta | 95 | 20 | 16 | 16 | 18 | 7 | 18 |
Olivia Espersen | Quantum Starlight | 93 | 15 | 14 | 18 | 18 | 28 | |
Agnes Gjetting | Beauregard TT | 84 | 19 | 12 | 22 | 0 | 13 | 18 |
Louise Mortensen | Hesteklewa Mary | 65 | 15 | 0 | 8 | 6 | 18 | 18 |
Freja B. Ingildsen | Baltic Bambi | 61 | 16 | 8 | 18 | 8 | 11 | 0 |
Simone V. Skjødt | Sareiko Fox | 59 | 14 | 6 | 13 | 12 | 14 | |
Astrid B. Andersen | AC-Sibrahim Ben af Engvang | 59 | 4 | 8 | 0 | 11 | 14 | 22 |
Amalie B. Lassen | Strandgaards Champ | 57 | 14 | 9 | 0 | 16 | 18 | |
Lena Kristensen | Moorlough Gypsy | 51 | 7 | 10 | 13 | 17 | 4 | 0 |
Alberte Studsgaard | Ringwood Wispa | 51 | 14 | 14 | 9 | 14 | ||
Camilla K.-Dam | Paradisets Jolene | 50 | 9 | 16 | 9 | 16 | ||
Astrid V. Skovgård | Kalybso OX | 49 | 9 | 15 | 7 | 0 | 18 | |
Louise Mortensen | Mickey Mouse | 47 | 20 | 8 | 19 | 0 | 0 | 0 |
Maria Espersen | Maybe Spartacus | 45 | 7 | 16 | 22 | |||
Siw Kaas | Hesteklewa Minnie Mouse | 44 | 17 | 0 | 0 | 0 | 13 | 14 |
Dicte Gjetting | Brentebjergs Unique | 38 | 8 | 7 | 6 | 4 | 3 | 10 |
Henry Schwarzenburg | Prins | 38 | 11 | 6 | 5 | 16 | ||
Camilla Kaas | Hesteklewa Blanche | 38 | 5 | 8 | 0 | 0 | 7 | 18 |
Maria Espersen | Sydney | 35 | 10 | 6 | 4 | 15 | 0 | 0 |
Mollie H. Seerup | Siegårds Achilleus | 33 | 6 | 0 | 14 | 13 | 0 | 0 |
Dina Riis | Højlys Dumle | 29 | 5 | 9 | 0 | 8 | 7 | 0 |
Lea F. Schwarzenburg | Catwalk af Stensnæs | 29 | 5 | 0 | 9 | 0 | 3 | 12 |
Christina Frederiksen | Winsomes Daisy | 28 | 8 | 10 | 10 | 0 | 0 | 0 |
Ofelia Therkelsen | Miss Pringles | 28 | 5 | 7 | 7 | 0 | 9 | 0 |
Agnes Gjetting | Roisin Leah | 24 | 8 | 16 | ||||
Lærke Dahl | Isabella | 20 | 6 | 0 | 0 | 0 | 8 | 6 |
Mollie H. Seerup | Druivensteins Mary Lou | 20 | 5 | 3 | 0 | 12 | ||
Rikke E. Madvig | Siegårds Breezer | 20 | 4 | 0 | 0 | 0 | 0 | 16 |
Louise Mortensen | Hoppenhofs Sergio | 20 | 20 | |||||
Luna Richter | Hesteklewa Day Dream | 20 | 20 | |||||
Signe Westh | Mosetoftens Fighter | 19 | 15 | 3 | 0 | 1 | 0 | 0 |
Freja Kofod | Ravnens lady Marion | 19 | 6 | 0 | 9 | 0 | 4 | 0 |
Asta M. Larsen | Pippi | 19 | 7 | 0 | 0 | 0 | 0 | 12 |
Caroline Blom | Little Munchie | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
Anna S. Kirkeby | Ocean blue af Engvang | 15 | 4 | 1 | 5 | 5 | 0 | 0 |
Sif T. Engildsen | Malinka | 14 | 4 | 0 | 0 | 0 | 0 | 10 |
Alberte Studsgaard | MC Meyer | 14 | 14 | |||||
Freja Kofod | Stavsdals Garcon | 13 | 8 | 0 | 5 | 0 | ||
Simone V. Skjødt | Thamdrups real Joy | 10 | 10 | 0 | 0 | |||
Lisa Skov | Hesteklewa Charmør | 10 | 10 | |||||
Mollie H. Seerup | Rico | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Michelle Ida Schnell | Sandegårds Shagaya | 9 | 9 | 0 | 0 | 0 | ||
Mathilde S. Nielsen | Miss Monica | 9 | 9 | 0 | 0 | 0 | ||
Robert L. Kock | Solvangs morning Surprice | 8 | 8 | 0 | 0 | |||
Mathilde K.Bager | Magic | 8 | 8 | |||||
Selina R. Larsen | AC-Sa'linas | 8 | 8 | |||||
Amalie Olsen | Bastian Borgs Barney | 8 | 8 | |||||
Astrid V. Skovgård | Skolekrogens Similie | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Laura K. Jensen | Ivanhoe | 7 | 4 | 0 | 3 | 0 | 0 | 0 |
Sari B. Funk | Hesteklewa Wilson | 7 | 4 | 0 | 0 | 3 | 0 | 0 |
Cilja F. Westh | Donna Allara | 7 | 4 | 3 | 0 | 0 | ||
Mette Schmidt | My | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Karoline L. Pedersen | Dusty | 5 | 5 | 0 | 0 | |||
Julie K.-Dam | Paradisets Lorena | 5 | 1 | 0 | 0 | 4 | ||
Sasja Marfelt | Tjalfe | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Thamara Granlyst | Grasse Wib | 4 | 4 | 0 | 0 | 0 | ||
Helma Rothaus | Humle | 4 | 4 | 0 | 0 | 0 | ||
Alma K. Jensen | Ivanhoe | 4 | 4 | 0 | 0 | 0 | ||
Astrid V. Skovgård | Shadow | 4 | 4 | 0 | 0 | |||
Freya Engmann | Baltic Hexia | 4 | 4 | 0 | ||||
Caroline S. Nielsen | Le Spartacus | 3 | 3 | 0 | 0 | 0 | ||
Juline S. Hjorth | Torro | 2 | 2 | 0 | 0 | 0 | 0 | |
Amalie Olsen | Donna af Aavang | 2 | 2 | 0 | 0 | 0 | ||
Maja B. Bloch | Eponnie | 2 | 2 | 0 | 0 | 0 | ||
Clara Westh | Filur | 2 | 2 | 0 | 0 | |||
Tabea Anne Munk | Bølle | 1 | 1 | 0 | 0 | 0 | ||
66 | ||||||||
Hest | ||||||||
Katrine M. Jensen | Rainbow | 60 | 14 | 13 | 13 | 7 | 3 | 10 |
Line Nilsson | Bon Vivant B. | 38 | 3 | 8 | 5 | 22 | ||
Iben Høi | Petra Ask | 37 | 6 | 3 | 10 | 6 | 12 | |
Caroline Blom | Coco-vitz | 37 | 14 | 0 | 15 | 0 | 8 | 0 |
Lærke H. Johansen | Havannah Ask | 36 | 7 | 4 | 9 | 0 | 16 | |
Line Nilsson | Argon | 36 | 9 | 5 | 6 | 16 | ||
Cecilie Mortensen | Hoppenhofs Sergio | 35 | 15 | 0 | 20 | 0 | 0 | 0 |
Louise J. Petersen | Cacharel Sortebjerg | 32 | 11 | 14 | 0 | 7 | 0 | |
Lea W. Jacobsen | Calvin Klein | 29 | 4 | 4 | 4 | 5 | 12 | |
Ronni Rasmussen | Calvin Klein | 25 | 17 | 0 | 0 | 0 | 8 | 0 |
Torben Ipsen | Colagos | 24 | 6 | 0 | 6 | 0 | 0 | 12 |
Astrid B. Andersen | Wupkarla | 24 | 4 | 10 | 0 | 10 | ||
Cathie Westh | Filia T | 23 | 3 | 8 | 12 | 0 | 0 | 0 |
Cecilie Mortensen | Gørklintgårds le Mans | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Rikke Rasmussen | Fleurs Future | 18 | 6 | 0 | 6 | 6 | 0 | 0 |
Lærke Olesen | Zarina VII | 18 | 7 | 0 | 0 | 11 | 0 | |
Line Nøttrup | Kløvergårdens Andrea | 17 | 1 | 0 | 4 | 0 | 12 | |
Laura Friese | Pessoa Z | 16 | 5 | 0 | 10 | 0 | 1 | 0 |
Karoline L. Pedersen | Libelle | 15 | 4 | 0 | 11 | 0 | 0 | 0 |
Mai Kaas | Casco Ask | 14 | 14 | |||||
Thomas K.-Dam | Kyesgårds Baldrian | 12 | 4 | 2 | 6 | |||
Gry Mogensen | Zarissa | 12 | 6 | 0 | 3 | 0 | 3 | 0 |
Hanne Funch | Oliva | 11 | 4 | 5 | 0 | 2 | 0 | |
Julie A. Hansen | Diego | 10 | 1 | 0 | 3 | 6 | 0 | 0 |
Michelle H. Krogsgaard | Sandro Son | 9 | 9 | 0 | 0 | 0 | ||
Nanna Mortensen | Romolus | 9 | 9 | 0 | 0 | 0 | ||
Gry Mogensen | Cosmo | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Pia Winther | Viktoria | 8 | 4 | 0 | 4 | 0 | ||
Lærke Olesen | Solei De Ma Vie | 8 | 4 | 0 | 4 | 0 | ||
Pia Winther | AK's Clowdia | 8 | 8 | 0 | ||||
Lærke H. Johansen | Hava Ask | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Rikke M. J. Overgaard | Brommehusets Olivia | 7 | 4 | 3 | 0 | 0 | 0 | |
Emma M. Grubbe | Stenagers Don Charming | 7 | 7 | 0 | 0 | 0 | ||
Ulla Nehm | Ginella | 7 | 4 | 3 | 0 | 0 | ||
Nanna Mortensen | Cordejus M | 7 | 4 | 3 | 0 | 0 | ||
Nanna Mortensen | Sweetheart | 7 | 3 | 4 | 0 | 0 | ||
Mathilde Jacobsen | Lundegårds Charlie | 7 | 7 | 0 | 0 | |||
Camilla K.-Dam | Fairy | 7 | 6 | 1 | 0 | |||
Mai Kaas | Party Hesteklewa | 7 | 7 | 0 | ||||
Amalie Kristensen | Quick Step | 6 | 6 | |||||
Thomas K.-Dam | Odin | 6 | 6 | |||||
Micala Eriksen | Soleo | 6 | 5 | 1 | 0 | |||
Grete Rømer | Gigi-Go | 6 | 3 | 3 | 0 | |||
Marina B. Hagedorn | Hamilton F. Damgaard | 5 | 5 | 0 | 0 | |||
Anna Clemmensen | Hortensie | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Ina B. Bendix | St. Almegårds laserline | 4 | 4 | 0 | 0 | 0 | 0 | |
Mads H. Olsen | Marquis | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Mai Kaas | Petra Ask | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Lea Schwarzenburg | Sif Betovi | 4 | 4 | 0 | 0 | 0 | ||
Gry Mogensen | KK's Cadan | 4 | 4 | 0 | 0 | 0 | ||
Mai Kaas | Fleur Felicia | 4 | 4 | 0 | 0 | 0 | ||
Maria Hansen | Skærpingegårds Everton 2 | 4 | 4 | 0 | 0 | 0 | ||
Laura G. Hansen | Anika Helfin | 4 | 2 | 0 | 2 | 0 | 0 | |
Marina B. Hagedorn | Lexi-Vanta A A | 4 | 4 | 0 | 0 | |||
Belinda Tranberg | Magic Kiss | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Laura G. Hansen | Luna | 3 | 3 | 0 | 0 | 0 | 0 | |
Lærke Enni | Laserline | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Mie E. Bergenstoff | Tiro A Højbjerg | 3 | 3 | 0 | 0 | 0 | 0 | |
Morten F. Andersen | Quinnie | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ulla Nehm | Grey Dust | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ronni Rasmussen | Fleurs Felicia | 3 | 3 | 0 | 0 | |||
Anne Olsen | Magnum | 3 | 3 | 0 | 0 | |||
Cilie Engmann | Domino | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gry Mogensen | Dalshøj Malina | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Julie A. Hansen | Mikkel | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kebie R. Hansen | Pericon | 2 | 2 | 0 | 0 | 0 | 0 | |
Lærke Enni | Store almegårds Roma | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Freja B. Ingildsen | St. Almegårds laserline | 2 | 2 | 0 | 0 | 0 | ||
Camilla Kaas | Skærpingegårds Everton 2 | 2 | 2 | 0 | 0 | 0 | ||
Louise Mortensen | Coolkent | 2 | 2 | 0 | 0 | 0 | ||
Lena Kristensen | Floriano | 2 | 2 | 0 | 0 | 0 | ||
Ofelia Therkelsen | Stavsdals Marquis de Sade | 2 | 2 | 0 | 0 | 0 | ||
Agnes Gjetting | Floriano | 2 | 2 | 0 | 0 | 0 | ||
Ronni Rasmussen | Stolpegårdens Comtessa | 2 | 2 | 0 | 0 | |||
Terese Møller | Paradisets Duffy | 2 | 2 | 0 | 0 | |||
Thomas K.-Dam | Hot Shot | 2 | 2 | 0 | ||||
Mai Kaas | Proximate Wizard | 2 | 2 | 0 | ||||
Nanna A. Hansen | Tarzan | 2 | 2 | 0 | ||||
Sabrina B. Hansen | Lady | 1 | 1 | 0 | 0 | 0 | 0 | |
Emma Benthsen | Tiro A Højbjerg | 1 | 1 | 0 |
Senest opdateret 14/11
Info vedr. Margeritten Cup 2015